Collector Rates of District Jalandhar
Jalandhar-I | Jalandhar-II | Nakodar | Shahkot | Phillaur | Adampur |
Tehsil Jalandhar-I (PDF 4.93 MB) | Tehsil Jalandhar-II (PDF 6 MB) | Tehsil Nakodar (PDF 6 MB) | Tehsil Shahkot (PDF 8 MB) | Tehsil Phillaur (PDF 10 MB) | Tehsil Adampur (PDF 5 MB) |
Tehsil Jalandhar-I Commercial Roads (PDF 419 KB) | Sub Tehsil Bhogpur (PDF 10 MB) | Sub Tehsil Mehatpur (PDF 4 MB) | Sub Tehsil Lohian (PDF 4 MB) | Sub Tehsil Goraya (PDF 5 MB) | |
Tehsil Jalandhar-I Flats (PDF 2 MB) | Sub Tehsil Kartarpur (PDF 3 MB) | Sub Tehsil Nurmahal (PDF 4 MB) | |||
Tehsil Jalandhar-I Phagwara Road (PDF 4 MB) | |||||
Tehsil Jalandhar-I Rural ( PDF 5 MB) | |||||
Constructed Properties (PDF 604 KB) |
Jalandhar-I | Jalandhar-II | Nakodar | Shahkot | Phillaur |
---|---|---|---|---|
Tehsil Jalandhar -I (PDF 4.28 MB) | Tehsil Jalandhar-II (PDF 8.47 MB) | Tehsil Nakodar (PDF 4.77 MB) | Tehsil Shahkot (PDF 8.70 MB) | Tehsil Phillaur (PDF 9.82 MB) |
Tehsil Jalandhar-I Commercial Roads (PDF 308 KB) | Sub Tehsil Bhogpur (PDF 8.88 MB) | Sub Tehsil Mehatpur (PDF 7.84 MB) | Sub Tehsil Lohian (PDF 4.78 MB) | Sub Tehsil Goraya (PDF 7.49 MB) |
Tehsil Jalandhar-I Flats (PDF 665 KB) | Sub Tehsil Kartarpur (PDF 8.34 MB) | Sub Tehsil Nurmahal (PDF 9.52 MB) | ||
Tehsil Jalandhar-I Phagwara Road (PDF 1.04 MB) | ||||
Tehsil Jalandhar-I Rural (PDF 3.38 MB) | ||||
Sub Tehsil Adampur (PDF 8.96 MB) | ||||
Constructed Properties (PDF 230 KB) |
Jalandhar-I | Jalandhar-II | Nakodar | Shahkot | Phillaur |
---|---|---|---|---|
Tehsil Jalandhar -I (PDF 9.70 MB) | Tehsil Jalandhar-II (PDF 9.71 MB) | Tehsil Nakodar (PDF 8.41 MB) | Tehsil Shahkot (PDF 8.91 MB) | Tehsil Phillaur (PDF 9.70 MB) |
Tehsil Jalandhar-I Commercial Roads (PDF 438 KB) | Sub Tehsil Bhogpur (PDF 8.18 MB) | Sub Tehsil Mehatpur (PDF 5.34 MB) | Sub Tehsil Lohian (PDF 9.50 MB) | Sub Tehsil Goraya (PDF 6.81 MB) |
Tehsil Jalandhar-I Flats (PDF 2.35 MB) | Sub Tehsil Kartarpur (PDF 8.37 MB) | Sub Tehsil Nurmahal (PDF 7.67 MB) | ||
Tehsil Jalandhar-I Phagwara Road (PDF 3.00 MB) | ||||
Tehsil Jalandhar-I Rural (PDF 8.33 MB) | ||||
Sub Tehsil Adampur (PDF 8.53 MB) | ||||
Constructed Properties (PDF 273 KB) |
Jalandhar-I | Jalandhar-II | Nakodar | Shahkot | Phillaur |
---|---|---|---|---|
Tehsil Jalandhar -I (PDF 9.27 MB) | Tehsil Jalandhar-II (PDF 8.83 MB) | Tehsil Nakodar (PDF 9.34 MB) | Tehsil Shahkot (PDF 8.13 MB) | Tehsil Phillaur (PDF 8.99 MB) |
Tehsil Jalandhar-I Commercial Roads (PDF 285 KB) | Sub Tehsil Bhogpur (PDF 8.26 MB) | Sub Tehsil Mehatpur (PDF 3.75 MB) | Sub Tehsil Lohian (PDF 6.76 MB) | Sub Tehsil Goraya (PDF 8.41 MB) |
Tehsil Jalandhar-I Flats (PDF 1.91 MB) | Sub Tehsil Kartarpur (PDF 9.32 MB) | Sub Tehsil Nurmahal (PDF 9.85 MB) | ||
Tehsil Jalandhar-I Phagwara Road (PDF 2.56 MB) | ||||
Tehsil Jalandhar-I Rural (PDF 8.28 MB) | ||||
Sub Tehsil Adampur (PDF 9.23 MB) | ||||
Constructed Properties (PDF 151 KB) |
Jalandhar-I | Jalandhar-II | Nakodar | Shahkot | Phillaur |
---|---|---|---|---|
Tehsil Jalandhar -I (PDF 7.18 MB) | Tehsil Jalandhar-II (PDF 7.6 MB) | Tehsil Nakodar (PDF 7.27 MB) | Tehsil Shahkot (PDF 7.39 MB) | Tehsil Phillaur (PDF 8.48 MB) |
Tehsil Jalandhar-I Commercial Roads (PDF 452 KB) | Sub Tehsil Bhogpur (PDF 9.25 MB) | Sub Tehsil Mehatpur (PDF 3 MB) | Sub Tehsil Lohian (PDF 6.57 MB) | Sub Tehsil Goraya (PDF 6.56 MB) |
Tehsil Jalandhar-I Flats (PDF 2.94 MB) | Sub Tehsil Kartarpur (PDF 7.63 MB) | Sub Tehsil Nurmahal (PDF 4.90 MB) | ||
Tehsil Jalandhar-I Phagwara Road (PDF 4.2 MB) | ||||
Tehsil Jalandhar-I Rural (PDF 5.77 MB) | ||||
Sub Tehsil Adampur (PDF 9.75 MB) | ||||
Constructed Properties (PDF 406 KB) |
Jalandhar-I | Jalandhar-II | Nakodar | Shahkot | Phillaur |
---|---|---|---|---|
Tehsil Jalandhar -I (PDF 1.78 MB) | Tehsil Jalandhar-II (PDF 8.30 MB) | Tehsil Nakodar (PDF 560 KB) | Tehsil Shahkot (PDF 565 KB) | Tehsil Phillaur (PDF 853 KB) |
Tehsil Jalandhar-I Commercial Roads (PDF 25 KB) | Sub Tehsil Bhogpur (PDF 971 KB) | Sub Tehsil Mehatpur (PDF 289 KB) | Sub Tehsil Lohian (PDF 370 KB) | Sub Tehsil Goraya (PDF 487 KB) |
Tehsil Jalandhar-I Flats (PDF 125 KB) | Sub Tehsil Kartarpur (PDF 7.55 MB) | Sub Tehsil Nurmahal (PDF 0.99 MB) | ||
Tehsil Jalandhar-I Phagwara Road (PDF 272 KB) | ||||
Tehsil Jalandhar-I Rural (PDF 2.02 MB) | ||||
Sub Tehsil Adampur (PDF 931 KB) | ||||
Constructed Properties (PDF 25 KB) |
Jalandhar-I | Jalandhar-II | Nakodar | Shahkot | Phillaur |
---|---|---|---|---|
Tehsil Jalandhar -I (PDF 6.28 MB) | Tehsil Jalandhar-II (PDF 8.11 MB) | Tehsil Nakodar (PDF 6.95 MB) | Tehsil Shahkot (PDF 3.29 MB) | Tehsil Phillaur (PDF 7.41 MB) |
Tehsil Jalandhar-I Commercial Roads (PDF 364 KB) | Sub Tehsil Bhogpur (PDF 7.72 MB) | Sub Tehsil Mehatpur (PDF 3.44 MB) | Sub Tehsil Lohian (PDF 7.47 MB) | Sub Tehsil Goraya (PDF 6.90 MB) |
Tehsil Jalandhar-I Flats (PDF 2.02 MB) | Sub Tehsil Kartarpur (PDF 9.59 MB) | Sub Tehsil Nurmahal (PDF 7.34 MB) | ||
Tehsil Jalandhar-I Phagwara Road (PDF 4.24 MB) | ||||
Tehsil Jalandhar-I Rural (PDF 5.06 MB) | ||||
Sub Tehsil Adampur (PDF 7 MB) | ||||
Constructed Properties (PDF 304 KB) |
Jalandhar-I | Jalandhar-II | Nakodar | Shahkot | Phillaur |
---|---|---|---|---|
Tehsil Jalandhar -I (PDF 8.83 MB) | Tehsil Jalandhar-II (PDF 7.19 MB) | Tehsil Nakodar (PDF 9.86 MB) | Tehsil Shahkot (PDF 3.45 MB) | Tehsil Phillaur (PDF 4.59 MB) |
Tehsil Jalandhar-I Commercial Roads (PDF 1.90 MB) | Sub Tehsil Bhogpur (PDF 3.80 MB) | Sub Tehsil Mehatpur (PDF 3.11 MB) | Sub Tehsil Lohian (PDF 6.81 MB) | Sub Tehsil Goraya (PDF 6.35 MB) |
Tehsil Jalandhar-I Flats (PDF 926 KB) | Sub Tehsil Kartarpur (PDF 5.42 MB) | Sub Tehsil Nurmahal (PDF 5.83 MB) | ||
Tehsil Jalandhar-I Phagwara Road (PDF 183 KB) | ||||
Tehsil Jalandhar-I Rural (PDF 8.56 MB) | ||||
Sub Tehsil Adampur (PDF 7 MB) | ||||
Constructed Properties (PDF 402 KB) |
Jalandhar-I | Jalandhar-II | Nakodar | Shahkot | Phillaur |
---|---|---|---|---|
Tehsil Jalandhar -I (PDF 9.80 MB) | Tehsil Jalandhar-II (PDF 9.60 MB) | Tehsil Nakodar (PDF 5.06 MB) | Tehsil Shahkot (PDF 5.50 MB) | Tehsil Phillaur (PDF 6.83 MB) |
Tehsil Jalandhar-I Commercial Roads (PDF 3.11 MB) | Sub Tehsil Bhogpur (PDF 6.60 MB) | Sub Tehsil Mehatpur (PDF 4 MB) | Sub Tehsil Lohian (PDF 8.20 MB) | Sub Tehsil Goraya (PDF 6.87 MB) |
Tehsil Jalandhar-I Flats (PDF 1.65 MB) | Sub Tehsil Kartarpur (PDF 8.08 MB) | Sub Tehsil Nurmahal (PDF 9.82 MB) | ||
Tehsil Jalandhar-I Phagwara Road (PDF 332 KB) | ||||
Tehsil Jalandhar-I Rural (PDF 8.01 MB) | ||||
Sub Tehsil Adampur (PDF 9.63 MB) | ||||
Constructed Properties (PDF 351 KB) |
Jalandhar-I | Jalandhar-II | Nakodar | Shahkot | Phillaur |
---|---|---|---|---|
Tehsil Jalandhar -I (PDF 9.09 MB) | Tehsil Jalandhar-II (PDF 5.03 MB) | Tehsil Nakodar (PDF 8.26 MB) | Tehsil Shahkot (PDF 3.03 MB) | Tehsil Phillaur (PDF 3.85 MB) |
Tehsil Jalandahr-II Commercial Roads (PDF 1.85 MB) | Sub Tehsil Bhogpur (PDF 9.78 MB) | Sub Tehsil Mehatpur (PDF 4.52 MB) | Sub Tehsil Lohian (PDF 8.83 MB) | Sub Tehsil Goraya (PDF 7.50 MB) |
Tehsil Jalandhar-I Flats (PDF 1.20 MB) | Sub Tehsil Kartarpur (PDF 4.29 MB) | Sub Tehsil Nurmahal (PDF 5.53 MB) | ||
Tehsil Jalandhar-I Phagwara Road (PDF 214 KB) | ||||
Tehsil Jalandhar-I Rural (PDF 8.14 MB) | ||||
Sub Tehsil Adampur (PDF 5.18 MB) | ||||
Constructed Properties (PDF 238 KB) |
Jalandhar-I | Jalandhar-II | Nakodar | Shahkot | Phillaur |
---|---|---|---|---|
Tehsil Jalandhar -I (PDF 5.43 MB) | Tehsil Jalandhar-II (PDF 5.08 MB) | Tehsil Nakodar (PDF 2.87 MB) | Tehsil Shahkot (PDF 3.81 MB) | Tehsil Phillaur (PDF 2.95 MB) |
Tehsil Jalandhar-I Commercial Roads (PDF 2.90 MB) | Sub Tehsil Bhogpur (PDF 3.58 MB) | Sub Tehsil Mehatpur (PDF 6.87 MB) | Sub Tehsil Lohian (PDF 2.45 MB) | Sub Tehsil Goraya (PDF 1.78 MB) |
Tehsil Jalandhar-I Flats (PDF 1.73 MB) | Sub Tehsil Kartarpur (PDF 4.88 MB) | Sub Tehsil Nurmahal (PDF 5.53 MB) | ||
Tehsil Jalandhar-I Phagwara Road (PDF 561 KB) | ||||
Tehsil Jalandhar-I Rural (PDF 5.11 MB) | ||||
Sub Tehsil Adampur (PDF 4.62 MB) | ||||
Constructed Properties (PDF 942 KB) |
Jalandhar-I | Jalandhar-II | Nakodar | Shahkot | Phillaur |
---|---|---|---|---|
Tehsil Jalandhar -I (PDF 747 KB) | Tehsil Jalandhar-II (PDF 887 KB) | Tehsil Nakodar (PDF 542 KB) | Tehsil Shahkot (PDF 468 KB) | Tehsil Phillaur (PDF 555 KB) |
Tehsil Jalandhar-I Commercial Roads (PDF 129 KB) | Sub Tehsil Bhogpur (PDF 513 KB) | Sub Tehsil Mehatpur (PDF 310 KB) | Sub Tehsil Lohian (PDF 303 KB) | Sub Tehsil Goraya (PDF 547 KB) |
Tehsil Jalandhar-I Flats (PDF 60.5 KB) | Sub Tehsil Kartarpur (PDF 989 KB) | Sub Tehsil Nurmahal (PDF 1.02 MB) | ||
Tehsil Jalandhar-I Phagwara Road (PDF 34.3 KB) | ||||
Tehsil Jalandhar-I Rural (PDF 752 KB) | ||||
Sub Tehsil Adampur (PDF 857 KB) |
Jalandhar-I | Jalandhar-II | Nakodar | Shahkot | Phillaur |
---|---|---|---|---|
Tehsil Jalandhar -I (PDF 556 KB) | Tehsil Jalandhar-II (PDF 855 KB) | Tehsil Nakodar (PDF 145 KB) | Tehsil Shahkot (PDF 120 KB) | Tehsil Phillaur (PDF 229 KB) |
Tehsil Jalandhar-I Commercial Roads (PDF 147 KB) | Sub Tehsil Bhogpur (PDF 198 KB) | Sub Tehsil Mehatpur (PDF 75.2 KB) | Sub Tehsil Lohian (PDF 104 KB) | Sub Tehsil Goraya (PDF 155 KB) |
Tehsil Jalandhar-I Flats (PDF 149 KB) | Sub Tehsil Kartarpur (PDF 640 KB) | Sub Tehsil Nurmahal (PDF 375 KB) | ||
Tehsil Jalandhar-I Phagwara Road (PDF 84.1 KB) | ||||
Tehsil Jalandhar-I Rural (PDF 524 KB) | ||||
Sub Tehsil Adampur (PDF 417 KB) |